uyvhjvkhvy < ME.
0 cals/ light exercise 1-3 times a week
Day | Weight |
06/21 | 141.5 |
06/28 | 137.47 |
07/05 | 133.49 |
07/12 | 129.56 |
07/19 | 125.68 |
07/26 | 121.85 |
08/02 | 118.06 |
08/09 | 114.32 |
08/16/2011 | 110.63 |
500 cals/ moderate exercise 3-5 times a week
Day | Weight |
06/21 | 141.91 |
06/28 | 138.36 |
07/05 | 134.86 |
07/12 | 131.41 |
07/19 | 128 |
07/26 | 124.64 |
08/02 | 121.33 |
08/09 | 118.07 |
08/16/2011 | 114.85 |
500 cals/ light exercise 1-3 times a week
Day | Weight |
|
|
06/21 | 142.36 |
|
|
06/28 | 139.31 |
|
|
07/05 | 136.3 |
|
|
07/12 | 133.33 |
|
|
07/19 | 130.4 |
|
|
07/26 | 127.5 |
|
|
08/02 | 124.64 |
|
|
08/09 | 121.81 |
|
|
08/16/2011 | 119.02 | | | | | |
No comments:
Post a Comment