:) SUCH a relief, I feel so gross today-- I have had 550 cals, and have to try some foods at my new job but I think it will be a 1000 day... and I am going to be fasting, plus exercising more than so I should lose faster-- yyeeaa :)
Day | Weight | Calories Used | Your Calorie Deficit |
05/07/2011 | 137.88 | 2231.81 | 1231.81 |
05/14/2011 | 135.42 | 2216.51 | 1216.51 |
05/21/2011 | 133 | 2201.4 | 1201.4 |
05/28/2011 | 130.61 | 2186.48 | 1186.48 |
06/04/2011 | 128.25 | 2171.74 | 1171.74 |
06/11/2011 | 125.92 | 2157.18 | 1157.18 |
06/18/2011 | 123.62 | 2142.81 | 1142.81 |
06/25/2011 | 121.35 | 2128.62 | 1128.62 |
07/02/2011 | 119.1 | 2114.6 | 1114.6 |
07/09/2011 | 116.89 | 2100.75 | 1100.75 |
07/16/2011 | 114.7 | 2087.08 | 1087.08 |
07/23/2011 | 112.53 |
No comments:
Post a Comment