If I eat 500 cals... (all with light exercise, and I do more than that btwn waiting table jobs AND the gym)
05/07/2011 | 137.02 | 2226.48 | 1726.48 |
05/14/2011 | 133.59 | 2205.04 | 1705.04 |
05/21/2011 | 130.2 | 2183.86 | 1683.86 |
05/28/2011 | 126.85 | 2162.94 | 1662.94 |
06/04/2011 | 123.54 | 2142.29 | 1642.29 |
06/11/2011 | 120.27 | 2121.89 | 1621.89 |
06/18/2011 | 117.04 | 2101.74 | 1601.74 |
06/25/2011 | 113.86 | 2081.85 | 1581.85 |
If I eat 0 cals...
05/07/2011 | 136.17 | 2221.15 | 2221.15 |
05/14/2011 | 131.75 | 2193.56 | 2193.56 |
05/21/2011 | 127.39 | 2166.32 | 2166.32 |
05/28/2011 | 123.08 | 2139.41 | 2139.41 |
06/04/2011 | 118.82 | 2112.84 | 2112.84 |
06/11/2011 | 114.62 | 2086.59 | 2086.59 |
06/18/2011 | 110.47 | 2060.68 |
No comments:
Post a Comment